LEIUNURK
Leiunurgast on võimalik leida erinevaid pakette, klaase ning laminaate, mis erinevatel põhjustel on jäänud meie tootmisesse. Üldjuhul on tegemist üksikute klaasidega. Täpsema informatsiooni saamiseks võtke meiega ühendust.
Tabelis on igal real toodud kindla toote ühe tüki hind. Summa sisaldab käibemaksu.
Palume pöörata tähelepanu sellele, et tabelis olevate toodete olemasolu võib kiiresti muutuda. Anname endast parima, et nimekiri oleks võimalikult täpne.
PAKETID
P – tähistab toodet PAKETT
Klaasi paksus ja tüüp – klaasi paksust (mm) tähistavad numbrid. Näidises on kolm 4mm klaasi. Numbri taga olev täht tähistab klaasi tüüpi (Näiteks: kirgas klaas – 4; 5; 6; 8, selektiiv – s, dekoratiivklaas kura – ku, masstoonitud klaas hall/pronks/roheline – h/p/ro, karastatud klaas – kar jne). Klaaside kohta saab täpsemalt lugeda SIIT.
Liistu laius – paketis oleva liistu laius (mm).
Liistu tüüp – kui väli on tühi, on tegemist alumiiniumist liistuga. Teistel puhkudel on täpsustatud liistu tüüp ja värvus.
Pos. | Paketi koostis | Laius (mm) | Kõrgus (mm) | Kogus | m2 | Hind € | -40% |
20 | P44s-16 | 95 | 1 615 | 3 | 0.15 | 7 | 4 |
25 | P44s-16 | 95 | 995 | 51 | 0.09 | 7 | 4 |
23 | P4kar4skar-16 | 95 | 1 455 | 1 | 0.14 | 7 | 4 |
24 | P4kukar4skar-16 | 95 | 1 615 | 2 | 0.15 | 7 | 4 |
21 | P4s44s-12;14 | 95 | 1 690 | 1 | 0.16 | 7 | 4 |
22 | P4s44s-12;14 | 95 | 1 590 | 1 | 0.15 | 7 | 4 |
45 | P44s-16 | 100 | 678 | 3 | 0.07 | 7 | 4 |
29 | P44s-16 | 140 | 1 160 | 1 | 0.16 | 7 | 4 |
33 | P44s-16 | 140 | 1 015 | 13 | 0.14 | 7 | 4 |
30 | P4dia4s-16 | 140 | 1 015 | 1 | 0.14 | 7 | 4 |
28 | P4skar4sökar-16 | 145 | 1 535 | 1 | 0.22 | 9 | 5 |
202 | PVB44.4 5skar -10 ultra must | 216 | 2 016 | 1 | 0.44 | 22 | 13 |
84 | PPVB33.1 4kukar- 16 | 227 | 1 855 | 21 | 0.42 | 18 | 11 |
36 | P33-18 | 234 | 663 | 11 | 0.16 | 7 | 4 |
27 | P4kukar4skar-16 muster sees püsti | 238 | 1 857 | 1 | 0.44 | 18 | 11 |
218 | P4skar44skar-10;10 ultra must | 257 | 2 054 | 1 | 0.53 | 26 | 16 |
26 | P5fassett35mm 4s4s-9;9 | 265 | 1 875 | 1 | 0.50 | 21 | 13 |
246 | P4s44s-16;16 ultra must | 316 | 1 872 | 2 | 0.59 | 24 | 14 |
205 | P4s44s-18;18 ultra hall | 331 | 1 023 | 1 | 0.34 | 13 | 8 |
35 | P4kar4skar-16 | 333 | 1 857 | 1 | 0.62 | 22 | 13 |
117 | P44s-14, ring | 345 | 345 | 8 | 0.12 | 7 | 4 |
174 | P44s-8 | 351 | 789 | 5 | 0.28 | 7 | 4 |
177 | P44s-8 | 351 | 1 299 | 2 | 0.46 | 12 | 7 |
196 | P44-12 | 352 | 502 | 99 | 0.18 | 7 | 4 |
276 | P44-12 ultra hall | 352 | 502 | 6 | 0.18 | 9 | 5 |
173 | P44s-8 | 352 | 985 | 7 | 0.35 | 9 | 5 |
176 | P44s-8 | 358 | 985 | 4 | 0.35 | 9 | 5 |
119 | P4s44s-14;14 | 368 | 1 063 | 1 | 0.39 | 15 | 9 |
38 | P4skar44skar-15:15 | 379 | 664 | 1 | 0.25 | 12 | 7 |
274 | P44s-20 ultra helehall, ring | 390 | 390 | 1 | 0.15 | 9 | 5 |
223 | P4cg(1,0) 4 4cg(1,0)-10;8 roostevaba | 395 | 395 | 1 | 0.16 | 8 | 5 |
211 | P33-5 | 397 | 898 | 1 | 0.36 | 7 | 4 |
204 | P4s44s-14;14 | 401 | 1 016 | 2 | 0.41 | 16 | 10 |
206 | P4s44s-14;14 | 411 | 1 016 | 2 | 0.42 | 17 | 10 |
102 | P4s44s-15;15 | 418 | 1 118 | 1 | 0.47 | 19 | 11 |
113 | PPVB33.1 PVVB33.1-12 | 420 | 920 | 1 | 0.39 | 15 | 9 |
101 | P4s44s-18; 18 ultra valge | 424 | 1 169 | 1 | 0.50 | 20 | 12 |
235 | P4s44s-16;16 ultra must | 430 | 1 006 | 13 | 0.43 | 17 | 10 |
242 | P4s44s-16;16 ultra must | 430 | 1 006 | 2 | 0.43 | 17 | 10 |
254 | P4s44s-16;16 ultra must | 430 | 1 006 | 2 | 0.43 | 17 | 10 |
255 | P4s44s-16;16 ultra must | 430 | 1 006 | 20 | 0.43 | 17 | 10 |
259 | P4s44s-16;16 ultra must | 430 | 1 006 | 9 | 0.43 | 17 | 10 |
210 | P33-5 | 433 | 559 | 1 | 0.24 | 7 | 4 |
191 | P4s44s-18;18 ul.hall,dek.liist puit+valge,2 pulka | 438 | 1 009 | 2 | 0.44 | 17 | 10 |
212 | P4s44s-14:14 ultra hall | 457 | 707 | 1 | 0.32 | 13 | 8 |
263 | P4s44s-18;18 ultra must | 479 | 1 869 | 1 | 0.90 | 36 | 22 |
231 | P4kar4skar-18 | 480 | 1 906 | 1 | 0.91 | 33 | 20 |
39 | P4ku4s-16 | 485 | 673 | 1 | 0.33 | 10 | 6 |
109 | P44s-16 | 486 | 673 | 1 | 0.33 | 9 | 5 |
201 | P44s-16 ultra must | 490 | 760 | 1 | 0.37 | 10 | 6 |
183 | P33-12 | 495 | 1 585 | 1 | 0.78 | 15 | 9 |
43 | P4sö4s-20 ultra must | 497 | 1 131 | 1 | 0.56 | 18 | 11 |
115 | P4ku4s-18,poolkaar, muster vertikaalselt | 500 | 250 | 7 | 0.13 | 7 | 4 |
75 | P4s(1,0)44s(1,0)-16;18 | 528 | 1 074 | 1 | 0.57 | 22 | 13 |
219 | P4s44s-16;18 ultra hall | 528 | 1 148 | 1 | 0.61 | 24 | 14 |
192 | P33-9 | 530 | 1 670 | 2 | 0.89 | 18 | 11 |
178 | P4s44s-16;16 | 531 | 1 296 | 5 | 0.69 | 27 | 16 |
295 | P4reeded kar.,triip horisontaalselt | 534 | 728 | 2 | 0.39 | 9 | 5 |
80 | P444s-15Ar;15Ar | 536 | 1 167 | 8 | 0.63 | 25 | 15 |
197 | P4s44s-18;18 ultra hall | 544 | 1 752 | 1 | 0.95 | 38 | 23 |
49 | P4s44s-14;14 ultra must | 554 | 1 294 | 2 | 0.72 | 28 | 17 |
243 | P4s44s-16;16 ultra must | 556 | 1 806 | 2 | 1.00 | 40 | 24 |
247 | P4s44s-16;16 ultra must | 556 | 1 806 | 1 | 1.00 | 40 | 24 |
253 | P4s44s-16;16 ultra must | 556 | 1 806 | 10 | 1.00 | 40 | 24 |
95 | P4ku4ku-16 muster väljas vertikaalselt | 558 | 1 110 | 1 | 0.62 | 22 | 13 |
74 | P4s44s-16;18 | 564 | 1 046 | 2 | 0.59 | 23 | 14 |
11 | P4skar44skar-15:15 | 566 | 1 692 | 3 | 0.96 | 47 | 28 |
103 | P44s-12 | 567 | 995 | 1 | 0.56 | 15 | 9 |
170 | P4dia4s-16, muster sees | 580 | 1 100 | 1 | 0.64 | 20 | 12 |
105 | P54s-18 | 592 | 667 | 1 | 0.39 | 12 | 7 |
190 | P4s44s-18;18 ul.hall,dek.liist puit+valge,3 risti | 608 | 1 864 | 1 | 1.13 | 45 | 27 |
76 | P4s(1,0)44s(1,0)-16;18 | 610 | 1 156 | 3 | 0.71 | 28 | 17 |
275 | P4s44s-12;12 ultra must | 611 | 397 | 1 | 0.24 | 10 | 6 |
116 | P4ku4s-16,poolkaar, muster vertikaalselt | 615 | 305 | 7 | 0.19 | 7 | 4 |
317 | P4dia4s-20 muster sees | 621 | 898 | 1 | 0.56 | 18 | 11 |
53 | P4kar4s4skar | 622 | 1 770 | 1 | 1.10 | 54 | 32 |
232 | P4kar4skar-18 | 630 | 1 757 | 1 | 1.11 | 40 | 24 |
238 | P4s44s-16;16 ultra must | 630 | 1 776 | 2 | 1.12 | 45 | 27 |
262 | P4s44s-16;16 ultra must | 630 | 1 776 | 4 | 1.12 | 45 | 27 |
48 | P4s44s-14;14 ultra must | 642 | 1 123 | 1 | 0.72 | 29 | 17 |
189 | P4s44s-18;18 ul.hall,dek.liist puit+valge,3 risti | 642 | 1 864 | 2 | 1.20 | 48 | 29 |
199 | P4sgSN(70/39) 4-15 ultra valge | 648 | 1530 | 1 | 0.99 | 26 | 16 |
19 | P4s34s-12;14 ul. must | 656 | 2 001 | 1 | 1.31 | 48 | 29 |
236 | P4s44s-16;16 ultra must | 660 | 1 006 | 3 | 0.66 | 27 | 16 |
241 | P4s44s-16;16 ultra must | 660 | 1 006 | 13 | 0.66 | 27 | 16 |
244 | P4s44s-16;16 ultra must | 660 | 1 006 | 2 | 0.66 | 27 | 16 |
258 | P4s44s-16;16 ultra must | 660 | 1 006 | 16 | 0.66 | 27 | 16 |
271 | P4skar44s-14;14 | 680 | 870 | 18 | 0.59 | 27 | 16 |
272 | P4skar44s-14;14 | 680 | 570 | 4 | 0.39 | 18 | 11 |
85 | P4p4skar-18 | 688 | 673 | 1 | 0.46 | 18 | 11 |
120 | P4s44s-18;18 | 688 | 1 313 | 1 | 0.90 | 36 | 22 |
10 | P4s44s-15:15 ultra hall | 696 | 706 | 1 | 0.49 | 19 | 11 |
188 | P4s44s-18;18 ul.hall,dek.liist puit+valge,3 risti | 708 | 1 864 | 1 | 1.32 | 52 | 31 |
294 | P4diakat, tempel | 728 | 392 | 4 | 0.29 | 9 | 5 |
77 | P4s(1,0)44s(1,0)-16;18 | 728 | 1 074 | 1 | 0.78 | 31 | 19 |
100 | P4s44s-18; 18 ultra valge | 734 | 1 169 | 1 | 0.86 | 34 | 20 |
66 | P4s44s-15;15 ultra hall | 736 | 763 | 1 | 0.56 | 22 | 13 |
73 | P4s44s-15;15 ultra hall | 736 | 763 | 3 | 0.56 | 22 | 13 |
41 | P33-12 | 740 | 440 | 1 | 0.33 | 7 | 4 |
18 | P4s34s-12;14 ul.hall | 749 | 1 752 | 2 | 1.31 | 48 | 29 |
217 | P6sgSN51 4PVB44.1cg(1.1) – 15;15 ultra must | 751 | 1 621 | 1 | 1.22 | 72 | 43 |
310 | P4s(1,0kar) 4s(1,0)kar- 18 | 753 | 2 228 | 1 | 1.68 | 61 | 37 |
216 | P6cg(1,0) 4 PVB44.1cg(1,1) – 15;15 ultra must | 756 | 2 221 | 1 | 1.68 | 100 | 60 |
222 | P4s44s-14;14 ultra hall | 757 | 1 926 | 2 | 1.46 | 58 | 35 |
187 | P4s44s-18;18 ul.hall,dek.liist puit+valge,3 risti | 758 | 1 864 | 1 | 1.41 | 56 | 34 |
213 | P444-22;22 | 765 | 1 254 | 1 | 0.96 | 38 | 23 |
15 | P4skar44skar-15:15 | 766 | 1 792 | 1 | 1.60 | 79 | 47 |
99 | P4s44s-18; 18 ultra valge | 769 | 1 169 | 1 | 0.90 | 36 | 22 |
17 | P6sgHS/SN51/28 34s-12;12 ul.valge | 776 | 1 356 | 1 | 1.05 | 45 | 27 |
233 | P4kar4skar-18 | 782 | 1 929 | 1 | 1.51 | 54 | 32 |
56 | P4reeded(horis.) PVB33.1-20 ultra must | 782 | 888 | 1 | 0.69 | 26 | 16 |
44 | P4sö4s-20 ultra must | 800 | 370 | 1 | 0.30 | 9 | 5 |
79 | P4s(1,0)44s(1,0)-16;18 | 810 | 1 156 | 1 | 0.94 | 37 | 22 |
55 | P4reeded(horis.) PVB33.1-20 ultra must | 816 | 793 | 1 | 0.65 | 25 | 15 |
58 | P4reeded(horis.) PVB33.1-20 ultra must | 816 | 793 | 1 | 0.65 | 25 | 15 |
59 | P4reeded(horis.) PVB33.1-20 ultra must | 816 | 789 | 1 | 0.64 | 24 | 14 |
60 | P4reeded(horis.) PVB33.1-20 ultra must | 816 | 789 | 1 | 0.64 | 24 | 14 |
268 | P4sgSN(70/39) 4 4s -18;18 ultra must | 819 | 1 871 | 1 | 1.53 | 62 | 37 |
268 | P4sgSN(70/39) 4 4s -18;18 ultra must | 819 | 1 871 | 1 | 1.53 | 62 | 37 |
40 | P33-9 | 820 | 430 | 1 | 0.35 | 7 | 4 |
106 | P4kar44kar-12;12 | 820 | 2 085 | 1 | 1.71 | 84 | 50 |
42 | P333-9;9 | 828 | 467 | 1 | 0.39 | 11 | 7 |
304 | P4s44s-16;16 | 830 | 1 846 | 1 | 1.53 | 62 | 37 |
90 | P44s-20 ultra must | 836 | 648 | 5 | 0.54 | 14 | 8 |
32 | P4kar4skar-16 | 840 | 105 | 3 | 0.09 | 7 | 4 |
64 | P4reeded(horis.) PVB33.1-20 ultra must | 846 | 798 | 1 | 0.68 | 26 | 16 |
226 | P6sgSN(70/35HT)kar 4 PVB44,1cg(1,0)- 16;16 ultra must | 869 | 2 285 | 2 | 1.99 | 133 | 80 |
227 | P6sgSN(70/35HT)kar 4 PVB44,1cg(1,0)- 16;16 ultra must | 869 | 2 286 | 1 | 1.99 | 133 | 80 |
46 | P4s44s-14;14 ultra hall | 872 | 1 988 | 1 | 1.73 | 69 | 41 |
112 | P44s-16 | 880 | 1 264 | 1 | 1.11 | 29 | 17 |
98 | P4s44s-18; 18 ultra valge | 894 | 1 039 | 1 | 0.93 | 37 | 22 |
239 | P4s44s-16;16 ultra must | 896 | 596 | 1 | 0.53 | 21 | 13 |
248 | P4s44s-16;16 ultra must | 896 | 596 | 1 | 0.53 | 21 | 13 |
252 | P4s44s-16;16 ultra must | 896 | 596 | 2 | 0.53 | 21 | 13 |
312 | P4s44s-16;18 ultra hall | 903 | 973 | 1 | 0.88 | 35 | 21 |
111 | P333-9,12 ovaalne | 910 | 710 | 1 | 0.65 | 19 | 11 |
270 | P4reeded(horis.) PVB33.1-20 ultra must | 952 | 888 | 1 | 0.85 | 33 | 20 |
54 | P4reeded(horis.) PVB33.1-20 ultra must | 952 | 888 | 1 | 0.85 | 32 | 19 |
65 | P4reeded(horis.) PVB33.1-20 ultra must | 952 | 888 | 1 | 0.85 | 32 | 19 |
225 | P6sgSN(70/35HT)kar 4 PVB44,1cg(1,0)- 16;16 ultra must | 958 | 2 200 | 1 | 2.11 | 141 | 85 |
313 | 6cvkar 6cgt (1,1) PVB44.2cv-15;15 ultra must | 977 | 2 982 | 4 | 2.91 | 238 | 143 |
61 | P44skar-18 | 978 | 483 | 1 | 0.47 | 15 | 9 |
193 | P33-5 | 983 | 1 703 | 3 | 1.67 | 33 | 20 |
215 | P6cg(1,0)kar 4 6cg(1.1) – 16;16 ultra must | 983 | 2 336 | 1 | 2.30 | 138 | 83 |
269 | P4cg(1,0)4 4cg(1,0)-18;18 ultra must | 985 | 575 | 1 | 0.57 | 23 | 14 |
266 | P4cg(1,0)kar 4 6cg(1,0)kar- 18;16 ultra must | 985 | 2 050 | 1 | 2.02 | 119 | 71 |
209 | PVB6kar/1,14/6ssshkarpos3.4skar4skar-18;18 ul.must | 1 000 | 1 000 | 1 | 1.00 | 90 | 54 |
57 | P4reeded(horis.) PVB33.1-20 ultra must | 1 012 | 888 | 1 | 0.90 | 34 | 20 |
2 | P6s66s-18;18 ultrahall | 1 012 | 2 248 | 2 | 2.27 | 135 | 81 |
256 | P4s44s-16;16 ultra must | 1 077 | 1 092 | 8 | 1.18 | 47 | 28 |
261 | P4s44s-16;16 ultra must | 1 077 | 1 092 | 4 | 1.18 | 47 | 28 |
169 | P4s44s-18;18 ultra valge | 1 090 | 470 | 2 | 0.51 | 20 | 12 |
186 | P4s44s-18;18 ul.hall,dek.liist puit+valge,3 risti | 1 094 | 1 836 | 1 | 2.01 | 80 | 48 |
121 | P4s44s-18;18 ultra must | 1 144 | 1 325 | 1 | 1.52 | 60 | 36 |
122 | P4s44s-18;18 ultra must | 1 144 | 1 227 | 1 | 1.40 | 56 | 34 |
224 | P6sgSN(70/35HT)kar 4 PVB44,1cg(1,0)- 16;16 ultra must | 1 151 | 2 376 | 1 | 2.73 | 182 | 109 |
229 | P4s44s-14;14 ultra hall | 1 162 | 856 | 2 | 0.99 | 39 | 23 |
126 | P44s-18 | 1 181 | 1 139 | 1 | 1.35 | 36 | 22 |
47 | P4s44s-16;18 ultra hall | 1 208 | 1 234 | 1 | 1.49 | 59 | 35 |
228 | P66s-16 ultra must | 1 220 | 2 900 | 1 | 3.54 | 140 | 84 |
31 | P44s-15 | 1 262 | 263 | 1 | 0.33 | 9 | 5 |
245 | P4s44s-16;16 ultra must | 1 270 | 1 006 | 1 | 1.28 | 51 | 31 |
260 | P4s44s-16;16 ultra must | 1 270 | 1 006 | 3 | 1.28 | 51 | 31 |
67 | P4s44s-15;15 ultra hall | 1 296 | 1 306 | 1 | 1.69 | 67 | 40 |
308 | P6s66s-12;14 ultra must | 1 346 | 1 942 | 1 | 2.61 | 158 | 95 |
200 | P4s44s-20;18 ultra must | 1 380 | 1 520 | 1 | 2.10 | 83 | 50 |
5 | P4s44s-14;14 | 1 488 | 1 348 | 1 | 2.01 | 79 | 47 |
34 | P4s44h-12;12 ultra must | 1 716 | 566 | 1 | 0.97 | 43 | 26 |
184 | P66s-16 | 1 964 | 2 325 | 1 | 4.57 | 181 | 109 |
306 | P6mirastarkar 4ka-10, poolkaare sarnane | 1 980 | 1 050 | 2 | 2.08 | 95 | 57 |
309 | P44.2 44.2 – 6 | 2 000 | 1 630 | 1 | 3.26 | 175 | 105 |
230 | P4sch4sch-16 ultra must | 2 170 | 1 700 | 1 | 3.69 | 115 | 69 |
314 | P44s-16 | 2 210 | 1 632 | 2 | 3.61 | 97 | 58 |
195 | P6kar6skar-12ul.must SG, profiilid 4 servas | 2 482 | 2 381 | 1 | 5.91 | 319 | 191 |
203 | P6s46s-16;16 ultra must | 2 894 | 890 | 1 | 2.58 | 139 | 83 |
KLAASID / PEEGLID
Pos. | Klaas / Peegel | Laius (mm) | Kõrgus (mm) | Kogus | m2 | Hind € | -40% |
149 | 8 kirgas, poleeritud | 142 | 727 | 1 | 0.10 | 7 | 4 |
277 | 6, pol. | 145 | 640 | 6 | 0.09 | 9 | 5 |
291 | 6 pek., pol. | 150 | 1 250 | 4 | 0.19 | 9 | 5 |
293 | 6 kar. Pol. | 309 | 516 | 1 | 0.16 | 9 | 5 |
282 | 6kar.,pol., R 50 kahes pikema serva nurgas | 315 | 515 | 1 | 0.16 | 9 | 5 |
181 | 4 kar., poleer 2*988 | 319 | 988 | 9 | 0.32 | 7 | 4 |
284 | 8, lihv | 350 | 563 | 1 | 0.20 | 9 | 5 |
286 | 4, lihv, fassett ümberringi 20mm | 365 | 890 | 3 | 0.32 | 9 | 5 |
150 | 4 pek, lihvitud | 394 | 714 | 6 | 0.28 | 7 | 4 |
285 | 12, pol. | 420 | 635 | 1 | 0.27 | 11 | 7 |
133 | 4kar | 420 | 1 675 | 1 | 0.70 | 13 | 8 |
143 | 4diakar | 430 | 1 045 | 5 | 0.45 | 15 | 9 |
152 | 6kar., poleer | 455 | 245 | 97 | 0.11 | 7 | 4 |
287 | 4 tumehall kar. | 463 | 2 150 | 1 | 1.00 | 26 | 16 |
281 | 8, lihv | 464 | 600 | 2 | 0.28 | 9 | 5 |
147 | 4delta pronks | 470 | 480 | 1 | 0.23 | 7 | 4 |
135 | 4sökar | 490 | 1 445 | 1 | 0.71 | 16 | 10 |
129 | 4diakar | 495 | 740 | 1 | 0.37 | 8 | 5 |
131 | 4kar | 495 | 495 | 1 | 0.25 | 7 | 4 |
180 | 10 kar | 497 | 2 496 | 2 | 1.24 | 56 | 34 |
289 | 4 kar. | 528 | 392 | 2 | 0.21 | 9 | 5 |
146 | 4diakar | 530 | 1 045 | 12 | 0.55 | 13 | 8 |
137 | 4kar | 530 | 1 708 | 1 | 0.91 | 16 | 10 |
134 | 4kar | 530 | 1 750 | 2 | 0.93 | 17 | 10 |
128 | 4kar | 535 | 1 435 | 2 | 0.77 | 14 | 8 |
148 | 4kar,lihv,osaline valge lille print | 552 | 1 242 | 1 | 0.69 | 12 | 7 |
283 | 4 hall, tehn.lihv | 559 | 492 | 1 | 0.28 | 9 | 5 |
220 | 6 cv kar, templita, poleer | 582 | 600 | 1 | 0.35 | 9 | 5 |
296 | 4 kirgas kasvuhoonele | 586 | 1 580 | 52 | 0.93 | 6 | 4 |
221 | 6 kar, templita, poleer | 600 | 400 | 1 | 0.24 | 7 | 4 |
250 | 4 kar, tempel | 606 | 902 | 1 | 0.55 | 10 | 6 |
280 | 4 pronks, teh.lihv | 613 | 880 | 2 | 0.54 | 11 | 7 |
157 | saunauks, 8 hall kar. puuravadega | 620 | 1 836 | 7 | 1.14 | 57 | 34 |
160 | saunauks, 8 pronks kar. puuravadega | 620 | 1 830 | 4 | 1.13 | 57 | 34 |
158 | saunauks, 8 pronks kar. puuravadega | 620 | 1 836 | 18 | 1.14 | 57 | 34 |
249 | 4 diakar, tempel | 628 | 392 | 6 | 0.25 | 7 | 4 |
151 | 10sö kar., poleer | 630 | 443 | 1 | 0.28 | 16 | 10 |
144 | 4diakar | 630 | 1 045 | 10 | 0.66 | 15 | 9 |
136 | 4kukar | 630 | 1 750 | 1 | 1.10 | 25 | 15 |
298 | 4 kirgas kasvuhoonele | 632 | 1 742 | 40 | 1.10 | 7 | 4 |
301 | 4 kirgas kasvuhoonele | 632 | 1 752 | 40 | 1.11 | 7 | 4 |
251 | 4 kar, tempel | 715 | 1 705 | 1 | 1.22 | 22 | 13 |
297 | 4 kirgas kasvuhoonele | 727 | 1 742 | 42 | 1.27 | 8 | 5 |
145 | 4diakar | 730 | 1 045 | 3 | 0.76 | 17 | 10 |
140 | 4kar | 730 | 1 015 | 2 | 0.74 | 13 | 8 |
279 | 4 hall kar., lihv | 770 | 562 | 1 | 0.43 | 11 | 7 |
153 | 8 pronks söövitatud, poleerlihv | 788 | 1 485 | 4 | 1.17 | 42 | 25 |
141 | 6kar, pol | 1 080 | 385 | 2 | 0.42 | 11 | 7 |
290 | 3, pol. | 1 358 | 312 | 2 | 0.42 | 9 | 5 |
307 | 8hall söövitatud, poleer,kar. templita | 1 450 | 2 572 | 1 | 3.73 | 191 | 115 |
303 | 4 atlantic kar., erikuju lauaklaas | 1 470 | 906 | 1 | 1.33 | 31 | 19 |
316 | 5kar,poleer, kõik nurgad R=5mm | 1 550 | 650 | 2 | 1.01 | 23 | 14 |
139 | 6 kar | 1 762 | 660 | 1 | 1.16 | 31 | 19 |
288 | 4 pronks, kar. | 1 768 | 569 | 1 | 1.01 | 26 | 16 |
315 | 8kar,poleer | 3 020 | 1 050 | 1 | 3.17 | 116 | 70 |
LAMINEERITUD KLAAS
Klaasi paksus ja tüüp – klaasi paksust (mm) tähistavad numbrid. Näidises on kaks 4mm klaasi. Numbri taga olev täht tähistab klaasi tüüpi (Näiteks: kirgas klaas – 4; 5; 6; 8, selektiiv – s, dekoratiivklaas kura – ku, masstoonitud klaas hall/pronks/roheline – h/p/ro, karastatud klaas – kar jne). Klaaside kohta saab täpsemalt lugeda SIIT.
Kile paksus – ühe kile paksus on tavaliselt 0,38mm. Kui kile paksuse number on suurem, asub klaaside vahel kilekihte rohkem (näidisel näiteks 3). Lamineeritud klaasi kohta saab täpsemalt lugeda SIIT.
Pos. | Lamineeritud klaas | Laius (mm) | Kõrgus (mm) | Kogus | m2 | Hind € | -40% |
292 | PVB33,1 pol.,nurgad R4, 4 ava nurkades | 162 | 1 125 | 2 | 0.18 | 9 | 5 |
165 | 4kar lihv/1,14/4 kar lihv | 224 | 2 090 | 3 | 0.47 | 17 | 10 |
166 | 4kar lihv/1,14/4 kar lihv | 271 | 910 | 4 | 0.25 | 9 | 5 |
311 | 5kar/0,76phone/5kar, poleer, Montonissa tempel | 858 | 603 | 4 | 0.52 | 24 | 14.4 |
302 | 6kar/1,14/6 kar,poleer, 4 ava nurkades Ø 25mm | 1 482 | 1 752 | 2 | 2.6 | 143 | 86 |